Afbeelding

Rough&Ready Linear Top Seats
Material | Stainless Steel AISI316 |
Color | Warm silver grey |
Texture | Smooth |
Lifespan | 20-30 years |
Maintenance | None |
Recyclable | Yes |
Material | FSC®-certified hardwood |
Status | Virgin |
Source | FSC® managed tropical forests |
Beam profile | Rough&Ready 2.8" x 5.9" |
Max length | 118" |
Color | Yellow brown |
Texture | Smooth without knots |
Years to grey | 2-3 years |
Density | 800 kg/m³ |
Lifespan | > 30 years |
Maintenance | None, possible sanding |
Recyclable | Yes |
Certificate | FSC® |
Material | FSC®-certified wood |
Status | Reused |
Source | FSC® managed forests in New Zealand |
Beam profile | Solid 2.8"x 2.8" / R&R 2.8" x 5.9" |
Max length | 118" |
Color | Silver yellow |
Texture | Smooth without knots |
Years to grey | 1-2 years |
Density | 512 kg/m³ |
Lifespan | 30-40 years |
Maintenance | None, possible sanding |
Recyclable | Yes |
Certificate | FSC® Mix 70% |
Material | Untreated Coniferous Wood |
Status | Virgin |
Source | Forests in North America |
Beam profile | Drifter 12"x12", Heavy-Heavy 5,5"x8,3" |
Max length | 118" |
Colour | Sand yellow |
Texture | Smooth with knots |
Years to grey | 1-2 years |
Density | 520 kg/m³ |
Lifespan | > 10 years |
Maintenance | Annual cleaning, sanding if needed |
Recyclable | Yes |
Material | Plastic recyclate, PP & PE |
Status | 100% recycled |
Source | Industrial plastic waste (PE) / Domestic plastic waste (PP) |
Beam size | Rough&Ready 2.8"x 5.9" |
Max. length | 97.5" |
Color | Black |
Texture | Rough and mat |
Years to grey | Color stable |
Density | 800 kg/m³ |
Lifespan | 40-50 years |
Maintenance | None |
Recyclable | Yes |
Looking for a customized solution?